<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WILD ARTIST</title>
	<atom:link href="http://www.wildartist.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wildartist.org</link>
	<description>All about LIFE</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OpenStack, open source cloud platform</title>
		<link>http://www.wildartist.org/archives/1288</link>
		<comments>http://www.wildartist.org/archives/1288#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:58:28 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1288</guid>
		<description><![CDATA[OpenStack, new cloud platform by Rackspace now reveals the feature. (The official site is here) Cloud may be a lucrative market and the platform would be diversified. And service providers already support a few platforms like Windows Azure and Ubuntu for cloud. And it is the time for him to ask: "Why OpenStack?" or "Why open source platform?" Unfortunately, I couldn't [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildartist.org/wp-content/uploads/2010/07/openstack.jpg"><img class="alignnone size-medium wp-image-1289" title="openstack" src="http://www.wildartist.org/wp-content/uploads/2010/07/openstack-300x70.jpg" alt="" width="300" height="70" /></a></p>
<p>OpenStack, new cloud platform by Rackspace now reveals the feature. (The official site is <a href="http://www.openstack.org" target="_blank">here</a>) Cloud may be a lucrative market and the platform would be diversified. And service providers already support a few platforms like Windows Azure and Ubuntu for cloud. And it is the time for him to ask: "Why OpenStack?" or "Why open source platform?" Unfortunately, I couldn't find any answer yet.</p>
<p>Well, anyway this is somewhat risky though the market is truely competitive as it knocks the door of the unauthorized. I agree that it is a big news, yet the market is not that stable.</p>
<p>One thing OpenStack team should keep in mind is that the result of the war would depend on not what he serves but WHY he does. Even though he'd rather not ignore the technical issue, checking the vision of the project before the rush is important. Now it's show-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To put something in perspective</title>
		<link>http://www.wildartist.org/archives/1277</link>
		<comments>http://www.wildartist.org/archives/1277#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:05:54 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1277</guid>
		<description><![CDATA[The world is huge and people see a small part of it. They care about policies, news and social issues as well as their internalized thoughts. They desire something to acquire what they want to have. They learn much to prepare for their future and to do something what they don't understand in fact. Interesting [...]]]></description>
			<content:encoded><![CDATA[<p>The world is huge and people see a small part of it. They care about policies, news and social issues as well as their internalized thoughts. They desire something to acquire what they want to have. They learn much to prepare for their future and to do something what they don't understand in fact. Interesting point is that they don't catch the big picture of life but concentrate on what they are seeing now. That makes the life monotonous.</p>
<p>On the other hand, overly going far away from the reality might be a problem. Many artists and creators have been in life with highly positioned view. Their activity effects largely and sometimes constructs the innovative system. However, some of the masterpiece had jeopardized the authority of politicians or soldiers. There was a gigantic ripple from the Copernican theory which argued that the Sun is fixed and the Earth revolves on it. Even though the theory was proven as a truth, it is certain that it striked the society.</p>
<p><a href="http://www.wildartist.org/wp-content/uploads/2010/07/dream.jpg"><img title="dream" src="http://www.wildartist.org/wp-content/uploads/2010/07/dream-300x245.jpg" alt="" width="300" height="245" /></a></p>
<p>The problem is that, some people don't want change. Furthermore, most people don't like revolution, a colossal transformation. That is the dilemma. Nowadays people are too busy to take care of the change, though, putting the context in perspective gives a possibility to be better off. It is the magic of life I think. While analysts see the fact and conclude it with the objective ground, artists see through the essence and conclude it with vagary of the context. In conclusion, the artist thing gets us to adopt dynamic and brilliant life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big shots&#8217; big mistakes</title>
		<link>http://www.wildartist.org/archives/1267</link>
		<comments>http://www.wildartist.org/archives/1267#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:02:22 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1267</guid>
		<description><![CDATA[Recently, I wondered that big companies like Apple, Google are making rudimentary mistakes. Apple is ignoring their customers and Google is leaving their own position with exorbitant expansion. How about Microsoft? He is lucky as he reveals his possibility of growth by announcing new server platforms: Windows Veil and Aurora. And Azure, which supports cloud service that prevails as a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I wondered that big companies like Apple, Google are making rudimentary mistakes. Apple is ignoring their customers and Google is leaving their own position with exorbitant expansion. How about Microsoft? He is lucky as he reveals his possibility of growth by announcing new server platforms: Windows Veil and Aurora. And Azure, which supports cloud service that prevails as a rising star, is an item what Microsoft wants to promote as well. Anyway, some troubles are there in some major companies.</p>
<p><a href="http://www.wildartist.org/wp-content/uploads/2010/07/bigshots.jpg"><img class="alignnone size-full wp-image-1268" title="bigshots" src="http://www.wildartist.org/wp-content/uploads/2010/07/bigshots.jpg" alt="" width="300" height="300" /></a></p>
<p>Primarilly, Apple's position is in design and CONVENIENCE of his consumers. However, he missed a subtle part of service which is strongly related to the convenience. Convenience is judged by customers, not by the product itself. Though Apple's A/S policy is not that good, he sells lots of iPhones and iPads because the buyers believe Apple as a representitive of convenience and evolution. But in spite of dysfunctional antenna of iPhone 4, Apple acts like they have no idea to fix the problem. I think it's far from convenience (and even gets people feel a little upset).</p>
<p>Google has a different kind of problem. I heard that Google wants to get into Game industry. I hope not because the position of Google is not entertaining. It is similar to the case of IBM that the market extention brought confusion. In my humble opinion, Google should not try any outranged bombardment for it would kill anybody including himself.</p>
<p>Big runners may miss something. The focal point is that they should acknowledge the fact and deal with the problem quickly and precisely. Showing mistake is not shameful action but the ignorance of them is the shameful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should do right before deploying your web site</title>
		<link>http://www.wildartist.org/archives/1252</link>
		<comments>http://www.wildartist.org/archives/1252#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:32:33 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1252</guid>
		<description><![CDATA[Web grows fast and delivers the colossal impact in modern life. And many service provider are preparing for web service relating to other industries. If you are one of them, however, you need to check many things before you launch the service. I want to mention three things to check here and will explicate why you should keep [...]]]></description>
			<content:encoded><![CDATA[<p>Web grows fast and delivers the colossal impact in modern life. And many service provider are preparing for web service relating to other industries. If you are one of them, however, you need to check many things before you launch the service. I want to mention three things to check here and will explicate why you should keep each of them in mind.</p>
<p><a href="http://www.wildartist.org/wp-content/uploads/2010/07/w3c.jpg"><img class="alignnone size-medium wp-image-1255" title="w3c" src="http://www.wildartist.org/wp-content/uploads/2010/07/w3c-300x127.jpg" alt="" width="300" height="127" /></a></p>
<p><strong>Validation of Web Standard (W3C Validation)</strong><br />The main reason of this phase is that many browser vendors have made their programs so differently. Keeping web standard may help your service shown identically regardless of browser environment. W3C, who enacts the web standard offers a service to validate online. (<a href="http://validator.w3.org">http://validator.w3.org</a>) Insert your site address and click Check button to conduct validation. If you meet some errors or warnings, then you'd better remove them all.</p>
<p><strong>Optimization</strong><br />Optimization is important to improve the performance of the service. According to the statistics from Amazon.com, 0.1 second speed-up brings 1% revenue increment. There are many subjects about the method so you can research for them. Here is a list of optimizing issues.</p>
<p>- Locating inline script and stylesheet(CSS) properly.<br />- Deferred script.<br />- Gzip compression.<br />- How CSS selector operates in browser.<br />- Optimization of images (GIF, JPEG, PNG, etc)</p>
<p><strong>Security Manners</strong><br />It is essential to sanitize user's input. You'll get a big trouble by hackers who targets at the core information in your site unless missing security managing process. That is, the personal data and information could be divulged or manipulated. The range of security is broad but you can see the following issues primarily.</p>
<p>- XSS (Cross-site script) attack.<br />- SQL injection.<br />- Intercepting user session.<br />- Exploiting vulnerabilities of browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How great leaders inspire action (TED)</title>
		<link>http://www.wildartist.org/archives/1238</link>
		<comments>http://www.wildartist.org/archives/1238#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:25:47 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1238</guid>
		<description><![CDATA[How great leaders inspire action (TED)It's a wonderful talk about leadership. Starting with WHY-thinking is enough to inspire people including managers, employees and customers. Beyond the archetype of standard manager, leaders may innovate business and operation while the colleagues willingly participate in their journey.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=848&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=unconventional_explanations;theme=new_on_ted_com;theme=not_business_as_usual;event=TEDxPuget+Sound+;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowscriptaccess="always" bgcolor="#ffffff" allowfullscreen="true" wmode="transparent" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=848&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=unconventional_explanations;theme=new_on_ted_com;theme=not_business_as_usual;event=TEDxPuget+Sound+;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p><strong>How great leaders inspire action (TED)</strong><br />It's a wonderful talk about leadership. Starting with WHY-thinking is enough to inspire people including managers, employees and customers. Beyond the archetype of standard manager, leaders may innovate business and operation while the colleagues willingly participate in their journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is an art</title>
		<link>http://www.wildartist.org/archives/1232</link>
		<comments>http://www.wildartist.org/archives/1232#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:59:03 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1232</guid>
		<description><![CDATA[Life is an art, and someone's life is a kind of masterpiece. Although lots of connections, networks and communities have tethered us not toward the outside, the tie is brilliant to achieve goals and shows united condition. Similarly, characteristics of each individual diversify the world and make the life vivid. Of course there's a dark side [...]]]></description>
			<content:encoded><![CDATA[<p>Life is an art, and someone's life is a kind of masterpiece. Although lots of connections, networks and communities have tethered us not toward the outside, the tie is brilliant to achieve goals and shows united condition. Similarly, characteristics of each individual diversify the world and make the life vivid. Of course there's a dark side of life and that also represents the society, though, artists draw pictures with dark colors as well as more bright one. Mixture of various colors comprises the magnificant nature.</p>
<p><a href="http://www.wildartist.org/wp-content/uploads/2010/06/leaves.jpg"><img class="alignnone size-medium wp-image-1233" title="leaves" src="http://www.wildartist.org/wp-content/uploads/2010/06/leaves-229x300.jpg" alt="" width="229" height="300" /></a></p>
<p>Commonly, feeling depressed or frustration is regarded as negative part of life while progression, leadership and self-esteem as positive. I think both feelings are essential in life as though the forest composes of verdantly green and brown with blue-colored river flowing through the path. The problem is that flucturating condition is normal but the recognition and repercussion upon the fact are differ from perspectives of people. That is, the discrepancy between reality and thought has the life intricated.</p>
<p>How can we make the life better? Harmony would be the answer. White-color only and black-color only drawing obligate the life to monotonize and to demotivate people to live. Prismatic dream matters because it will encourage the artists to paint their portrait and the world with fantasy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup ongoing in Africa</title>
		<link>http://www.wildartist.org/archives/1215</link>
		<comments>http://www.wildartist.org/archives/1215#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:40:02 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World cup]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1215</guid>
		<description><![CDATA[The world festival, World Cup had been opened in Africa. There were already lots of interesting matches with unpredictability. Manifold nations have participated in the event and are enjoying the game. I am surprised that new comers like South Africa seem to breeze through the way while traditional strong players are getting fade in the real match. And the country I belong, South [...]]]></description>
			<content:encoded><![CDATA[<p>The world festival, World Cup had been opened in Africa. There were already lots of interesting matches with unpredictability. Manifold nations have participated in the event and are enjoying the game. I am surprised that new comers like South Africa seem to breeze through the way while traditional strong players are getting fade in the real match. And the country I belong, South Korea routed Greece with the score of 2:0 last weekend. The red flow which is the symbol of Korean soccer team supporters has been surging around here. This is the real fete.</p>
<p><a href="http://www.wildartist.org/wp-content/uploads/2010/06/200px-2010_FIFA_World_Cup_logo_svg.png"><img title="200px-2010_FIFA_World_Cup_logo_svg" src="http://www.wildartist.org/wp-content/uploads/2010/06/200px-2010_FIFA_World_Cup_logo_svg.png" alt="" width="200" height="221" /></a></p>
<p>Actually I was worried about the World Cup because I heard that African counties have weak security. There have been many murders even in a day. But now, it is truely a nice chance to clear up such kind of notoriety I think. And I hope that South Africa and other African countries would get an opportunity to think about their nations with patriotic mind.</p>
<p>The ball is round. All participants have equal value each, and so the nations. I will enjoy the rest of the game which might make things in the globe better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security management is what?</title>
		<link>http://www.wildartist.org/archives/1197</link>
		<comments>http://www.wildartist.org/archives/1197#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:12:17 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[Security Management]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1197</guid>
		<description><![CDATA[What is Security Management? It is a really hard-hitting question for security managers. Sadly many people involved in security management cannot answer it clearly. Intuitive approach is not bad, but getting the answer known would be a great help to focus on what and how they should do for increasing security performance. The performance of security cannot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildartist.org/wp-content/uploads/2010/06/role_of_security_manager.jpg"><img title="role_of_security_manager" src="http://www.wildartist.org/wp-content/uploads/2010/06/role_of_security_manager.jpg" alt="" width="300" height="155" /></a></p>
<p>What is Security Management? It is a really hard-hitting question for security managers. Sadly many people involved in security management cannot answer it clearly. Intuitive approach is not bad, but getting the answer known would be a great help to focus on what and how they should do for increasing security performance.</p>
<p>The performance of security cannot be estimated by numerical values, though, I suggest an easy equation to imply the elements of security. Here is the one.</p>
<blockquote><p><strong>Risk = Value * (Threat * Vulnerabilities / Countermeasures)</strong></p>
</blockquote>
<p>Companies consider <strong>Risk</strong> so as to minimize the loss from it. Fully understanding of each factors in this formula would lead you to know about the risk and then apparently define the role of security manager.</p>
<p>The first is <strong>Value</strong> which means the valuable things separated into 3 categories: monetary value, future value and secrets. If there is no value, there is no risk.</p>
<p>And the next one is <strong>Threat</strong>, the possible threats which can give you damage regardless of their intention, for example, natural disasters like earthquake, hackers, etc. These two elements cannot be reduced by security plan but the following things (Vulnerability and Countermeasures) are controllable and so more focused when thinking of the role of security manager.</p>
<p><strong>Vulnerability</strong> is a kind of hole which can be exploited and hackers harness them in software to exploit users to do what they intend to. And <strong>Countermeasures</strong> are the methods to prevent the accident. Countermeasures could be firewall, anti-virus software and so forth. Security managers should make their plans focusing on those two elements. They need to search for possible vulnerabilities and to seek for countermeasures against them.</p>
<p>In conclusion, the role of security manager is not to MINIMIZE the risk but to OPTIMIZE it. Assigned budgets would be limited because most senior managers and CEOs don't like to invest into such an invisible matter. Security manager can offer the report of vulnerabilities and show how he or she can reduce the damage from any disasters, then the security plan would be going through the right path without profligate spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup Android into Ubuntu 10.04?</title>
		<link>http://www.wildartist.org/archives/1178</link>
		<comments>http://www.wildartist.org/archives/1178#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:19:11 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[DEVELOP]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1178</guid>
		<description><![CDATA[Recently I tried to set up Android which is the uprising mobile operating system with the lastest version of Ubuntu. And I faced some difficulties because the documentation in Google's Android site was a little bit passe. So now, I want to share the information how to get the source and build on the Ubuntu 10.04 [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I tried to set up Android which is the uprising mobile operating system with the lastest version of Ubuntu. And I faced some difficulties because the documentation in Google's Android site was a little bit passe. So now, I want to share the information how to get the source and build on the Ubuntu 10.04 LTS environment step-by-step.</p>
<p>To build the system, you should get the libraries required. And Android site suggests the following command to install all of them.</p>
<blockquote><p><strong>$ sudo apt-get install git-core gnupg sun-java5-jdk flex bison gperf libsdl-dev libesd0-dev libwxgtk2.6-dev build-essential zip curl libncurses5-dev zlib1g-dev</strong></p>
</blockquote>
<p>Everything would be okay except.. sun-java5-jdk. The package is deprecated and is now unavailable. Then what can we do instead? Open JDK is the answer. You can do the following to get it.</p>
<blockquote><p><strong>$ sudo apt-get install openjdk-6-jdk ant<br /><strong>$ sudo apt-get install git-core gnupg flex bison gperf libsdl-dev libesd0-dev libwxgtk2.6-dev build-essential zip curl libncurses5-dev zlib1g-dev</strong></strong></p>
</blockquote>
<p>You may notice that the version of Java is <strong>6</strong> and Google warns that Java 6 is not supported in Android because of incompatibilities with @Override. However, there's no problem to get the source and build the system. Before getting the code, you need to set for <strong>repo</strong>.</p>
<blockquote><p><strong>$ sudo curl http://android.git.kernel.org/repo -o /usr/local/bin/repo<br />$ chmod a+x ~/usr/local/bin/repo</strong></p>
</blockquote>
<p>You're set the environment and now is the time to get the source. Go to the location where you want to get the whole source and give the commands.</p>
<blockquote><p><strong>$ repo init -u git://android.git.kernel.org/platform/manifest.git<br />$ repo sync<br /></strong></p>
</blockquote>
<p>If you encounter the message "command not found" then you can do it with the following commands:</p>
<blockquote><p><strong>$ sudo sh /usr/local/bin/repo init -u git://android.git.kernel.org/platform/manifest.git<br />$ sudo sh /usr/local/bin/repo sync</strong></p>
</blockquote>
<p>It will take much time to get the code even though the line is fast as the project itself is really huge. After the long waiting, you will find that the checkout process has been ended. The next thing to do is MAKE to build the project. But you will meet a message that the Java version is not correct and the build process fails. Then you can modify the <tt>build/core/main.mk</tt> file to change the text "1.5" to "1.6".</p>
<p>One more thing to do. Ubuntu 10.04 has tweaked a little and you should install additional features like the follow:</p>
<blockquote><p><strong>$ sudo apt-get install gcc-multilib g++-multilib</strong></p>
</blockquote>
<p>This is the finally stage. You can build it clearly with MAKE command. But remember that it may cost a lot of time even more than to get source codes. Anyway, I succeeded to do all these kinds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cognition and the immersion</title>
		<link>http://www.wildartist.org/archives/1171</link>
		<comments>http://www.wildartist.org/archives/1171#comments</comments>
		<pubDate>Mon, 24 May 2010 15:06:04 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Immersion]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1171</guid>
		<description><![CDATA[We cannot do something well right after recognizing the fact that we are doing that. If you are really dubious on it, then try to recognize yourself that you are breathing now. After the cognition, breathing is not a natural one, but a kind of task to do. I define this kind of state as the immersion. [...]]]></description>
			<content:encoded><![CDATA[<p>We cannot do something well right after recognizing the fact that we are doing that. If you are really dubious on it, then try to recognize yourself that you are breathing now. After the cognition, breathing is not a natural one, but a kind of task to do.</p>
<p><a href="http://www.wildartist.org/wp-content/uploads/2010/05/running.jpg"><img class="alignnone size-medium wp-image-1176" title="running" src="http://www.wildartist.org/wp-content/uploads/2010/05/running-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>I define this kind of state as the <strong>immersion</strong>. Generally, someone who is in immersion may not do other things properly. However, he or she would make a great result with it and this is the power of immersion.</p>
<p>Then we can ask that the cognition is always bad. Nope. The cognition is essential and the timing does matter. It is differ from people by people and it can be attained from real practice.</p>
<p>But remember that you might fail to get into the state soon after perceiving the timing. It seems like the circumstance that we are not able to start to sleep easily when we focus on to get a sleep. The immersion comes silently without cognition like the sleeping matter.</p>
<p>Then what is the meaning of the cognition? It is to arrange the result of immersion. This process is truely important and the period of time to concentrate on something would be shortened without it. Broken window theory will help you to understand. If the window of a house is broken, it can be more damaged by others. Absence of cognition breaks the window.</p>
<p>We need to think and choose what we should do first to get into the cycle. Normally cognition-first-immersion-last would be better. It will lead us to know what should we dip into.</p>
<p>This is not a kind of theory but reality and life. Anyway, the process operates when we do not notice it and in that manner, this posting could be a meta-cognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules to make things better or worse</title>
		<link>http://www.wildartist.org/archives/1151</link>
		<comments>http://www.wildartist.org/archives/1151#comments</comments>
		<pubDate>Tue, 18 May 2010 02:27:49 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Quantitative analysis]]></category>
		<category><![CDATA[Rule]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1151</guid>
		<description><![CDATA[Recently, I heard of somebody's exclaiming against the rule of imposing penalty on lateness. I know that being late for work is not right but I wondered that this kind of remedy would go in positive way. However, asking employees directly about new rule leads to a lopsided result and the effect of the rule [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I heard of somebody's exclaiming against the rule of imposing penalty on lateness. I know that being late for work is not right but I wondered that this kind of remedy would go in positive way. However, asking employees directly about new rule leads to a lopsided result and the effect of the rule itself should be considered, so I was stuck in dilemma. How could I do know the effect clearly?</p>
<p><a href="http://www.wildartist.org/wp-content/uploads/2010/05/you_rock_you_rule.jpg"><img class="alignnone size-full wp-image-1168" title="you_rock_you_rule" src="http://www.wildartist.org/wp-content/uploads/2010/05/you_rock_you_rule.jpg" alt="" width="300" height="230" /></a></p>
<p>Let's think about the rule which benefits the workers like an incentive. That would motivate the workers to achieve their goal (or not). Then, how about removing the incentive? Demotivation would be the crucial return. In perspective of executives, incentive is not must-be matter but is just a tool for high-performance. This kind distinct of view on rules delivers collision sometimes.</p>
<p>Beneficial rules would be greeted. On the other hand, these rules cannot be ceased easily because of the effect I wrote in the middle. It does not mean that incentive-like useful rules should be eliminated. Rule-maker should be considerable for both the positive-side and the negative-side when making new rule. I'd summarize the methodology here to check out before proclaiming the rule in public.</p>
<ol>
<li>List the advantages of the rule (score it from -10 to 10).</li>
<li>List the disadvantages (score it from -10 to 10) when it is suspended .</li>
<li>Let's set advantages as A = { a1, a2, ..., an } and disadvantages as D = { d1, d2, ..., dn }.</li>
<li>Let's set the weight of advantages and disadvantages as W = { w1, w2, ..., wn }.</li>
<li>Calculate the total effect of advantage and disadvantage.<br />That is, Ea = (A*W) / W, Ed = (D*W) / W.</li>
<li>Let P be a period of day which the effect lasts.</li>
<li>Then, check out that Ea &gt; Ed / log(10, P).</li>
</ol>
<p>Then setting an example would help to understand. Let's think about INCENTIVE again. Here are the lists of advantages and disadvantages with weight.</p>
<ul>
<li>It will motivate people to work hard. (advantage 8, weight 6)</li>
<li>It will raise the loyalty to the company. (advantage 2, weight 5)</li>
<li>The expense would be increased. (advantage -4, weight 2)</li>
<li>It will demotivate people if incentive has gone. (disadvantage 9, weight 6)</li>
<li>They will think that the company is in a hard time and may lose their loyalty. (disadvantage 5, weight 5)</li>
<li>The expense would be decreased. (disadvantage -4, weight 2)</li>
</ul>
<p>Suppose that the incentive would affect people for 3 months. Then P = 90. Finally, the following is the result.</p>
<blockquote><p>Ea = (a1*w1 + a2*w2 + a3*w3) / (w1 + w2 + w3) = (8*6 + 2*5 + (-4)*2) / 13 = 3.84<br />Ed = (d1*w1 + d2*w2 + d3*w3)/ (w1 + w2 + w3) = (9*6 + 5*5 + (-4)*2) / 13 = 5.46<br />Ea is bigger than Ed / log(10, P) = 5.46 / 1.95 = 2.8.<br />Then, this incentive should not be deprecated.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wildartist.org/archives/1151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart-life</title>
		<link>http://www.wildartist.org/archives/1142</link>
		<comments>http://www.wildartist.org/archives/1142#comments</comments>
		<pubDate>Mon, 10 May 2010 01:17:31 +0000</pubDate>
		<dc:creator>WILD ARTIST</dc:creator>
				<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.wildartist.org/?p=1142</guid>
